PDR 914 [EL SOM]Vented dryer, electrically heated with programmable M Touch Pro controls, for marine applications.
Price:
PDR914 [EL SOM]
More product information
Vented dryer, electrically heated with programmable M Touch Pro controls, for marine applications.
- Drum volume 250 l, load size10 kg–14 kg
Note
Based on a load ratio of 1:25–1:18 - Unique, gentle fabric care – honeycomb drum
Honeycomb drum
Less creasing, easy finishing: Laundry is dried very gently and evenly in the honeycomb drum. - Maximum energy efficiency thanks to Air Recycling Flex
Air Recycling Flex
Low energy consumption due to dynamic recycling of pre-heated process air and quick drying. - Precision drying of all fabrics – PerfectDry
PerfectDry system
On the basis of a constant residual moisture measurement, the PerfectDry system perfectly dried garments. - Connected for the future using LAN and WiFi Note: the availability of the software solution is country-specific
All the information you need
Prepared for connection to high-performance software solutions via WiFi. The LAN connection is implemented via a separately available Miele communication module.*
Product details - PDR 914 [EL SOM]
Construction type and version | |
---|---|
Construction type | Front loader |
Range | Performance Plus |
Front | Stainless steel |
Load size with a load ratio of 1:25 | 10 |
Load size with a load ratio of 1:18 | 14 |
Drum volume in l | 250 |
Drying system | Exhaust air |
Door opening [Ø] in mm | 520 |
Door opening angle in degrees | 180 |
Door hinge | left |
Convertible door hinging | • |
Stainless steel honeycomb drum | • |
Application | |
Suitable for offshore use | • |
Suitable for marine use | • |
Performance data | |
Maximum evaporation capacity in l/hour | 13.3 |
Specific energy consumption in kWh/kg | 0.51 |
Programme duration in min. | 24 |
Service life in drying cycles | 40000 |
Control system | |
Control system | M Touch Pro |
Programmability | programmable |
User interface | Residual moisture controlled |
Max. delay start in h | 24 |
Time left display | • |
Programme sequence indicator | • |
Selectable display languages | • |
Standard electrical connection | |
Heating type | Electric |
Electrical connection | 3 AC 480V 50/60HZ |
Electric heater rating in kW | 15.9 |
Total connected load in kW | 16.5 |
Fuse rating in A | 25 |
Possible voltage variant 1 | |
Electrical connection | 3 AC 440V 50/60HZ |
Heater rating in kW | 13.5 |
Total connected load in kW | 14.1 |
Fuse rating in A | 25 |
Dimensions and weight of dryer | |
External dimensions, height in mm | 1400 |
External dimensions, width in mm | 906 |
External dimensions, depth in mm | 852 |
External dimensions, gross height in mm | 1526 |
External dimensions, gross width in mm | 1090 |
External dimensions, gross depth in mm | 938 |
Net weight in kg | 160.4 |
Gross weight in kg | 172 |
Maximum floor load in N | 2024 |
Emissions data | |
Emission sound pressure level in the workplace | 51 dB(A) re 20 µPa |
Heat dissipation into the room in MJ/h | 3.9 |
Features | |
Intelligent drum reversal | • |
Axial airflow | • |
Large-surface fluff filter | • |
PerfectDry | • |
SoftLift drum ribs | • |
AirRecycling Flex | • |
Communication slot | • |
Emergency switch-off | • |
Machine-independent accessories | • |
Efficiency and sustainability | |
Recycling rate in % | 92 |
Connection options | |
Payment system (optional) | • |
Optical interface for service access | • |
Peak-load negotiation / energy management (optional) | • |
WiFi | • |
Connector Box | • |
LAN module (optional) | • |
Capacities | |
Respirator masks [number] | 8 |
Overalls [number] | 1 |
Over jackets [number] | 2 |
Synthetic duvets [number] | 1 |
Synthetic pillows [number] | 2 |
Down duvets [number] | 1 |
Down pillows [number] | 2 |
Cloths, 22 g [number] | 255 |
Cotton mops, 40 cm [number] | 53 |
Cotton mops, 50 cm [number] | 45 |
Microfibre mops, 40 cm [number] | 83 |
Microfibre mops, 50 cm [number] | 59 |
Summer horse blankets [number] | 2 |
Standards, test certificates and symbols | |
CE | • |
VDE | • |
VDE-EMC | • |
Splash-proof safety rating IPX4 | • |
WEEE | • |
UKCA | • |
EAC | • |
Complies with Machinery Directive 2006/42/EC | • |