PWM 920 [EL DV DD SOM]Professional washing machine, electrically heated, with drain valve
PWM920 [EL DV DD SOM]
Product details - PWM 920 [EL DV DD SOM]
Model and design | |
---|---|
Construction type | Front loader |
Range | Performance Plus |
Front | Stainless steel |
Edelstahl | |
Maximum load with a load ratio of 1:9 in kg | 20 |
Load ratio | 1:9 |
Load in kg | 20 |
Drum volume in l | 180 |
Door opening [Ø] in mm![]() Large drum opening | 415 |
Door opening angle in degrees | 180 |
Door hinge | right |
Automatic door lock | • ![]() Automatic door lockOneFingerTouch enables easy door closing. |
Innovative suds container | • ![]() Innovative suds containerEfficient use of resources with redesigned suds container. |
Maintenance-free motor with frequency converter | • ![]() Sophisticated asynchronous motorSophisticated asynchronous frequency-controlled motor enables maximum performance and durability. |
Patented honeycomb drum 2.0 | • ![]() Patented honeycomb drum 2.0Optimum laundry care and cleaning thanks to patented honeycomb drum with scoop ribs for effective wetting. |
Application | |
Suitable for offshore use | • ![]() Washing machines for offshore use |
Suitable for marine use | • ![]() Washing machines for shipboard use |
Performance data | |
Specific water consumption for cold water connection in l/kg![]() Note | 6.2 |
Specific energy consumption for cold water connection in kWh/kg![]() Note | 0.14 |
Specific water consumption for hot water connection in l/kg![]() Note | 5.9 |
Specific energy consumption for hot water connection in kWh/kg![]() Note | 0.06 |
Water consumption with cold water connection in l![]() Note | 124 |
Water consumption for cold water connection in Mops standard 60 °C programme in l | 234.3 |
Energy consumption with cold water connection in kW![]() Note | 2.8 |
Energy consumption for cold water connection in Mops standard 60 °C programme in kWh | 4.1 |
Programme duration in minutes with cold water connection![]() Note | 55 |
Water consumption with hot water connection in l![]() Note | 118 |
Water consumption for hot water connection in Mops standard 60 °C programme in l | 229 |
Energy consumption with hot water connection in kW![]() Note | 1.2 |
Energy consumption for hot water connection in Mops standard 60 °C programme in kWh | 1.7 |
Programme duration in minutes with cold water and hot water connection![]() Note | 44 |
Water consumption in ECO programme with cold water connection in l![]() Note | 116 |
Energy consumption in ECO programme with cold water![]() Note | 2 |
Programme duration in minutes with cold water connection in ECO programme![]() Note | 35 |
Water consumption in ECO programme with hot water connection in l![]() Note | 114 |
Energy consumption in ECO programme with hot water![]() Note | 0.6 |
Programme duration in minutes with cold water and hot water connection in ECO programme![]() Note | 33 |
Programme running time in minutes for Mops standard 60 °C programme with cold water connection![]() Note | 61 |
Programme running time in minutes for Mops standard 60 °C programme with hot water connection | 1.12 |
Residual moisture with cold rinse in % | 48 |
Residual moisture with hot rinse in % | 44 |
Residual moisture when processing cleaning cloths in %![]() Note | 25 |
Spin speed in rpm | 1075 |
g factor | 462 |
Tested operating hours![]() Note | 30000 |
Controls | |
Control system | M Touch Pro Plus |
Programmability | Freely programmable |
Customer-specific pre-configuration possible | No |
Max. delay start in h | Freely selectable ![]() Delay start freely selectableThe programme start time can be pre-set in advance for efficient planning. |
Time left display | • ![]() Countdown indicatorAfter the programme has started, the display shows the cycle time remaining. |
Programme sequence indicator | • |
Selectable display languages | • ![]() User instructions in a variety of languagesAvoids operating errors: All instructions and processes can be displayed in a variety of languages. |
Option to enter weight prior to start of programme | • |
Standard and target group Programmes | |
Basic programmes | • |
Dispensing | |
Detergent drawer | 3 compartments |
Maximum number of connections for liquid dispenser pumps [number] | 12 ![]() Note |
Empty sensor | • ![]() Empty sensing |
Standard electrical connection | |
Heating type | Electrical |
Electrical connection | 3 AC 230V 50HZ |
Heater rating in kW | 16.5-19.6 |
Total connected load in kW | 22.5 |
Fuse rating in A | 50 |
Possible voltage variant 1 | |
Electrical connection | 3 AC 230V 60HZ |
Heater rating in kW | 13.6-14.7 |
Total connected load in kW | 17.6 |
Fuse rating in A | 50 |
Water connection/drainage | |
Cold water [number] | 3 x 1/2" hose w/ 3/4" union |
Hot water [number]![]() Efficient hot water connectionConnection to a hot water supply enables excellent savings in time and energy with minimal effort. | 1x 1/2" hose w/ 3/4" th. union |
Hard water [number] | 2 1/2" w/ 3/4" threaded union. |
Dump valve | DN 70 ![]() Reliable water drainageThe professional dump valve ensures trouble-free drainage even with coarse soiling. |
Dimensions and weight | |
External dimensions, height in mm | 1450 |
External dimensions, width in mm | 924 |
External dimensions, depth in mm | 935 |
External dimensions, gross height in mm![]() Note | 1585 |
External dimensions, gross width in mm![]() Note | 1090 |
External dimensions, gross depth in mm![]() Note | 1130 |
Net weight in kg | 423 |
Gross weight in kg![]() Note | 443 |
Emissions data | |
Heat dissipation into the room in MJ/hHeat output into the room | 6.48 |
Features | |
Patented pre-spin | |
Cloth reprocessing | • ![]() Preparation of cleaning clothsCleaning cloths are reprocessed and prepared in the machine in one step. |
3-dimensional imbalance monitoring | • ![]() 3-dimensional imbalance monitoringReliable moisture removal from wash items thanks to professional 3D sensor technology. |
Disinfection rinse | • ![]() Disinfection rinseA final rinse with a special high temperature/holding time provides additional reassurance with regard to hygiene. |
Efficient scoop-and-ladle ribs | • ![]() Patented honeycomb drum 2.0Optimum laundry care and cleaning thanks to patented honeycomb drum with scoop ribs for effective wetting. |
EcoSpeed | |
Spring-in-spring system | • ![]() Efficient spring-in-spring systemExtremely smooth running, even at high spin speeds, thanks to efficient suspension system. |
Temperature monitoring | • ![]() High temperature consistencyFor reliable cleaning results and maximum hygiene, the temperature of the washing water is monitored constantly. |
Special heater element | • ![]() Powerful heater elementsThe washer-extractors are equipped with powerful heater elements for heating water quickly. |
Automatic load control+ | • ![]() Automatic load control PlusHigh savings potential in terms of resources and running times as parameters are adjusted to the load size. |
Volumetric flow meter (optional) | • ![]() Precisely controlled water consumptionThe flow meter monitors the volume of water intake precisely for maximum efficiency. |
Weighing plinth (optional) | • ![]() Retrofittable weighing plinth |
Programme selection via colour frame | • |
Emergency switch-off | • ![]() Note |
Machine-independent accessories | |
Efficiency and sustainability | |
Recycling rate in % | 92 |
Connection options | |
Payment system (optional) | • ![]() Connection of payment systemOptimum use in self-service areas is possible thanks to the connection for payment systems. |
Optical interface for service access | • ![]() Note |
Peak load cut-out/energy management (optional) | • ![]() Peak load cut-outComprehensive energy management by integrating the machines into an energy management system. |
Water recovery (optional) | • ![]() Resource-efficient water recyclingThe water from the subsequent wash cycle is recycled for the next pre-wash programme. |
LAN | • |
WiFi | • ![]() WLAN interfaceThe WLAN interface enables wireless communication in the local network. |
Connector Box | • ![]() Connector BoxThe Connector Box facilitates connections to external systems, e.g. payment, dispensing and peak-load systems. |
Capacities | |
Respirator masks [number] | 15 |
Helmets [number] | 5 |
Overalls [number] | 3 |
Over jackets [number] | 5 |
Chemical protection suits [number] | 2 |
Synthetic duvets [number] | 2 |
Synthetic pillows [number] | 4 |
Down duvets [number]Optimum treatment of down duvetsDown duvets and pillows are carefully washed using a special process. | 2 |
Down pillows [number]Optimum treatment of down duvetsDown duvets and pillows are carefully washed using a special process. | 4 |
Cloths, 22 g [number] | 456 |
Cotton mops, 40 cm / 190 g [number] | 106 |
Cotton mops, 50 cm / 220 g [number] | 91 |
Microfibre mops, 40 cm / 120 g [number] | 167 |
Microfibre mops, 50 cm / 170 g [number] | 117 |
Mops, office, 100 g [quantity]![]() Note | 200 |
Mops, stairway, 150 g [quantity]![]() Note | 130 |
Summer horse blankets [number] | 3 |
Test certificate | |
CE | • |
VDE-EMC | • |
VDE | • |
Splash-proof safety rating IPX4 | • |
WEEE | • |
EAC | • |
Complies with Machinery Directive 2006/42/EC | • |
*Price incl. VAT
**Includes delivery, connection and recycling for Freestanding Laundry, Dishwashing, and Refrigeration appliances. Vacuums, Coffee-Makers and Accessory orders over £ 15.00 also include free delivery, orders of less are charged at £ 5.00. See General Terms and Conditions in footer for additional details
***Including free delivery
****Including free delivery and recycling of your old appliance
*****Delivery not included